<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Atlanta Hawks NBA News - Hawks Basketball Blog</title>
	<link>http://www.hawkslocker.com</link>
	<description>Atlanta Hawks</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:15:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Philadelphia 76ers 98, Atlanta Hawks 87</title>
		<description><![CDATA[The Hawks outrebounded the 76ers 47-37 last night, but they forgot to play D as the 76ers shot 50% from the floor and it did them in.  Jeff Teague led the way for the Hawks last night with 21 points, 2 rebounds and 6 assists.  Joe Johnson also had a decent game with 16 points, [...]]]></description>
		<link>http://www.hawkslocker.com/2012/02/05/philadelphia-76ers-98-atlanta-hawks-87/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 96, Atlanta Hawks 77</title>
		<description><![CDATA[The Hawks were down 79-55 after the first three quarters last night as they were ambushed by a hungry Grizzlies&#8217; squad.  Josh Smith led the way for the Hawks in this game with 11 points, 5 rebounds, 2 assists and 1 steal in only 19 minutes on the floor.  Joe Johnson (10 points, 4 rebounds, [...]]]></description>
		<link>http://www.hawkslocker.com/2012/02/03/memphis-grizzlies-96-atlanta-hawks-77/</link>
			</item>
	<item>
		<title>Atlanta Hawks 100, Toronto Raptors 77</title>
		<description><![CDATA[The Hawks shot 51.3% from the floor and they held the Raptors to 37% shooting from the floor, which led to an impressive road win last night.  Joe Johnson led the way for the Hawks last night with 30 points, 2 rebounds and 4 assists.  Tracy McGrady filled up the stat sheet with 15 points, [...]]]></description>
		<link>http://www.hawkslocker.com/2012/02/01/atlanta-hawks-100-toronto-raptors-77/</link>
			</item>
	<item>
		<title>Josh Smith keeps filling up the stat sheet for the Atlanta Hawks</title>
		<description><![CDATA[26-year old power forward Josh Smith is one of the most underrated players in the NBA.  He consistently fills up the stat sheet from night to night by playing hard at both ends of the basketball court.  Smith has played in 21 games (all starts) for the Hawks so far this year and he is [...]]]></description>
		<link>http://www.hawkslocker.com/2012/01/30/josh-smith-keeps-filling-up-the-stat-sheet-for-the-atlanta-hawks/</link>
			</item>
	<item>
		<title>Atlanta Hawks 94, New Orleans Hornets 72</title>
		<description><![CDATA[The Hawks held the Hornets to 37.5% shooting from the floor and it was the biggest reason for the easy win last night.  Jeff Teague led the way for the Hawks in this game with 24 points, 1 rebound, 4 assists and 1 steal.  Willie Green pitched in with 16 points and 1 rebound in [...]]]></description>
		<link>http://www.hawkslocker.com/2012/01/30/atlanta-hawks-94-new-orleans-hornets-72/</link>
			</item>
	<item>
		<title>Atlanta Hawks 107, Detroit Pistons 101 in O.T.</title>
		<description><![CDATA[The Hawks outscored the pesky Pistons 20-14 in overtime last night to put them away in Detroit.  Joe Johnson (30 points, 5 rebounds, 3 assists and 1 steal) and Marvin Williams (22 points, 8 rebounds and 1 assist) led the way for the Hawks last night.  Josh Smith was very active in this game as [...]]]></description>
		<link>http://www.hawkslocker.com/2012/01/28/atlanta-hawks-107-detroit-pistons-101-in-o-t/</link>
			</item>
	<item>
		<title>Jeff Teague is really playing well this season for the Atlanta Hawks</title>
		<description><![CDATA[23-year old point guard Jeff Teague has taken over as the starter this year and he is doing a great job so far this year.  He has played in 19 games (all starts) for the Hawks so far this year and he is averaging 34.8 minutes, 13.0 points, 2.3 rebounds, 5.4 assists and 2.2 steals [...]]]></description>
		<link>http://www.hawkslocker.com/2012/01/27/jeff-teague-is-really-playing-well-this-season-for-the-atlanta-hawks/</link>
			</item>
	<item>
		<title>The Atlanta Hawks have released Donald Sloan</title>
		<description><![CDATA[The Atlanta Hawks have released 24-year old rookie guard Donald Sloan.  Sloan played in 5 games (0 starts) for the Hawks this year and he averaged 4.0 minutes, 1.2 points, 1.0 rebound and 1.0 assist per game.  He only shot 37.5% from the floor but he didn&#8217;t really have much of a chance to get [...]]]></description>
		<link>http://www.hawkslocker.com/2012/01/26/the-atlanta-hawks-have-released-donald-sloan/</link>
			</item>
	<item>
		<title>San Antonio Spurs 105, Atlanta Hawks 83</title>
		<description><![CDATA[The Hawks were outrebounded 44-34 and the Spurs shot 51.2% from the floor last night and it did them in big time.  Jeff Teague led the way for the Hawks last night with 20 points, 5 rebounds, 3 steals and 1 blocked shot.  Josh Smith only shot 6 of 17 from the floor in this [...]]]></description>
		<link>http://www.hawkslocker.com/2012/01/26/san-antonio-spurs-105-atlanta-hawks-83/</link>
			</item>
	<item>
		<title>Atlanta Hawks 97, Milwaukee Bucks 92</title>
		<description><![CDATA[The Hawks grinded out a nice road win on Monday Night against the Bucks.  Joe Johnson led the way for the Hawks with 28 points, 5 rebounds, 1 assist and 2 steals.  Josh Smith also had a huge game with 19 points, 13 rebounds, 4 assists, 1 steal and 3 blocked shots.  Jeff Teague pitched [...]]]></description>
		<link>http://www.hawkslocker.com/2012/01/25/atlanta-hawks-97-milwaukee-bucks-92/</link>
			</item>
</channel>
</rss>

