<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Atlanta Hawks</title>
	<link>http://www.hawkslocker.com</link>
	<description>Daily Blog for Atlanta Hawks</description>
	<lastBuildDate>Wed, 21 May 2008 14:24:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Atlanta Hawks are pleased with their rookie crop</title>
		<description>With all due respect to Kevin Durant in Seattle, Al Horford is the best rookie in the NBA.  He has a huge upside and he will be one of the cornerstones of the Hawks future which appears to be a bright one.  Horford played in 81 games (77 ...</description>
		<link>http://www.hawkslocker.com/2008/05/21/the-atlanta-hawks-are-pleased-with-their-rookie-crop/</link>
			</item>
	<item>
		<title>Boston Celtics 99, Atlanta Hawks 65</title>
		<description>The Hawks season ended with a thud yesterday afternoon in Boston as they only shot 29.3% from the floor and were never really in the game.  Joe Johnson only shot 5 of 17 from the floor but he still led the way for the Hawks with 16 points and ...</description>
		<link>http://www.hawkslocker.com/2008/05/05/boston-celtics-99-atlanta-hawks-65/</link>
			</item>
	<item>
		<title>Atlanta Hawks 103, Boston Celtics 100</title>
		<description>The Hawks outplayed the Celtics tonight and they have forced a Game 7 winner take all game on Sunday Afternoon in Boston.  Marvin Williams led the way for the Hawks with 18 points, 4 rebounds and 2 assists.  Mike Bibby only shot 6 of 17 from the floor ...</description>
		<link>http://www.hawkslocker.com/2008/05/03/atlanta-hawks-103-boston-celtics-100/</link>
			</item>
	<item>
		<title>Boston Celtics 110, Atlanta Hawks 85</title>
		<description>The Hawks didn't have much of a chance last night in Boston.  The Celtics shot 53.6% from the floor and they outrebounded the Hawks 39-28 which explains the final score.  Joe Johnson led the way for the Hawks with 21 points, 3 rebounds and 2 assists.  Josh ...</description>
		<link>http://www.hawkslocker.com/2008/05/01/boston-celtics-110-atlanta-hawks-85/</link>
			</item>
	<item>
		<title>Atlanta Hawks 97, Boston Celtics 92</title>
		<description>The Hawks outscored the Celtics 32-17 in the 4th quarter to pull away with a big win on Monday.  Joe Johnson led the way for the Hawks with 35 points and 6 assists.  Josh Smith stuffed the stat sheet with 28 points, 6 rebounds, 2 assists, 2 steals ...</description>
		<link>http://www.hawkslocker.com/2008/04/30/atlanta-hawks-97-boston-celtics-92/</link>
			</item>
	<item>
		<title>Atlanta Hawks 102, Boston Celtics 93</title>
		<description>The Atlanta Hawks outscored the Celtics 28-18 in the third quarter yesterday and they never looked back.  They also outrebounded the Celtics 43-35 as they played inspired ball yesterday.  Josh Smith led the way for the Hawks with 27 points, 9 rebounds, 6 assists and 2 steals.  ...</description>
		<link>http://www.hawkslocker.com/2008/04/27/atlanta-hawks-102-boston-celtics-93/</link>
			</item>
	<item>
		<title>Boston Celtics 96, Atlanta Hawks 77</title>
		<description>The Atlanta Hawks got pasted again on Wednesday Night against the Celtics.  The Hawks only shot 38.3% from the floor and they were outrebounded 45-35 which explains the final score.  Marvin Williams led the way for the Hawks with 13 points and 4 rebounds.  Josh Smith only ...</description>
		<link>http://www.hawkslocker.com/2008/04/25/boston-celtics-96-atlanta-hawks-77/</link>
			</item>
	<item>
		<title>Boston Celtics 104, Atlanta Hawks 81</title>
		<description>The Hawks had a rough time last night with the Celtics as they only shot 38.2% from the floor.  Al Horford led the way for the Hawks with 20 points, 10 rebounds and 2 assists.  Joe Johnson was only 7 of 22 shooting from the floor last night ...</description>
		<link>http://www.hawkslocker.com/2008/04/21/boston-celtics-104-atlanta-hawks-81/</link>
			</item>
	<item>
		<title>Atlanta Hawks (37-45) vs. Boston Celtics (66-16)</title>
		<description>This appears to be a huge mis-match when you look at regular season records but the matchups are much closer than it might appear.  Here is a closer look at those matchups:

POINT GUARD: The Hawks traded for Mike Bibby at the trade deadline and that was the reason they ...</description>
		<link>http://www.hawkslocker.com/2008/04/20/atlanta-hawks-37-45-vs-boston-celtics-66-16/</link>
			</item>
	<item>
		<title>Atlanta Hawks 117, Los Angeles Clippers 93</title>
		<description>The Hawks dominated the game last night as they shot 54% from the floor and they outrebounded the Clippers 46-35.  Joe Johnson led the way for the Hawks with 28 points, 6 rebounds and 5 assists.  Josh Smith also had a good game with 25 points and 8 ...</description>
		<link>http://www.hawkslocker.com/2008/03/15/atlanta-hawks-117-los-angeles-clippers-93/</link>
			</item>
</channel>
</rss>
