<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Hawks NBA News - Hawks Basketball Blog</title>
	<atom:link href="http://www.hawkslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawkslocker.com</link>
	<description>Atlanta Hawks</description>
	<lastBuildDate>Fri, 11 May 2012 14:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Atlanta Hawks had another solid year in 2011-12</title>
		<link>http://www.hawkslocker.com/2012/05/11/the-atlanta-hawks-had-another-solid-year-in-2011-12/</link>
		<comments>http://www.hawkslocker.com/2012/05/11/the-atlanta-hawks-had-another-solid-year-in-2011-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=804</guid>
		<description><![CDATA[The Atlanta Hawks played well again in 2011-12.  They finished up with a 40-26 (60.6%) record during the regular season, but they were beat in six games in the first round of the playoffs by the Boston Celtics.  Here is a look at the players that made the biggest impact for the Hawks in 2011-12: [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Hawks played well again in 2011-12.  They finished up with a 40-26 (60.6%) record during the regular season, but they were beat in six games in the first round of the playoffs by the Boston Celtics.  Here is a look at the players that made the biggest impact for the Hawks in 2011-12:</p>
<p>Team MVP:  Josh Smith:  26-year old power forward Josh Smith turned in a rock solid year for the Hawks in 2011-12.  Smith played in 66 games (all starts) for the Hawks last year and he averaged 35.3 minutes, 18.8 points, 9.6 points, 3.9 rebounds, 1.4 steals and 1.7 blocked shots per game.  He was a beast at both ends of the court for the Hawks last year.</p>
<p>Biggest Surprise:  Jeff Teague:  The Hawks finally gave the keys to the offense to 23-year old point guard Jeff Teague and he turned in a solid year.  Teague played in 66 games (all starts) for the Hawks last year and he averaged 33.1 minutes, 12.6 points, 2.4 rebounds, 4.9 assists and 1.6 steals per game.  He is a player on the rise for the Hawks.</p>
<p>Biggest Disappointment:  Kirk Hinrich:  31-year old shooting guard Kirk Hinrich missed a lot of last season due to injury, but he wasn&#8217;t that effective even when he did play.  Hinrich played in 48 games (31 starts) for the Hawks last year and he averaged 25.8 minutes, 6.6 points, 2.1 rebounds and 2.8 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/11/the-atlanta-hawks-had-another-solid-year-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Drew did a solid job for the Atlanta Hawks in 2011-12</title>
		<link>http://www.hawkslocker.com/2012/05/11/larry-drew-did-a-solid-job-for-the-atlanta-hawks-in-2011-12/</link>
		<comments>http://www.hawkslocker.com/2012/05/11/larry-drew-did-a-solid-job-for-the-atlanta-hawks-in-2011-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=802</guid>
		<description><![CDATA[54-year old head coach Larry Drew had a solid second year in charge for the Atlanta Hawks.  He led them to a 40-26 (60.6%) record during the regular season and he was 2-4 (33.3%) in the playoffs last year.  Drew now has a 84-64 (56.8%) record in his first two regular seasons for the Hawks.  [...]]]></description>
			<content:encoded><![CDATA[<p>54-year old head coach Larry Drew had a solid second year in charge for the Atlanta Hawks.  He led them to a 40-26 (60.6%) record during the regular season and he was 2-4 (33.3%) in the playoffs last year.  Drew now has a 84-64 (56.8%) record in his first two regular seasons for the Hawks.  He is also 8-10 (44.4%) in the playoffs so far in his career with the Hawks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/11/larry-drew-did-a-solid-job-for-the-atlanta-hawks-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivan Johnson has found a home with the Atlanta Hawks</title>
		<link>http://www.hawkslocker.com/2012/05/11/ivan-johnson-has-found-a-home-with-the-atlanta-hawks/</link>
		<comments>http://www.hawkslocker.com/2012/05/11/ivan-johnson-has-found-a-home-with-the-atlanta-hawks/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Reports]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=800</guid>
		<description><![CDATA[28-year old rookie power forward Ivan Johnson really stepped up for the Hawks off the bench in 2011-12.  He played in 56 games (0 starts) for the Hawks last year and he averaged 16.7 minutes, 6.4 points, 4.0 rebounds and 0.6 assists per game.  Johnson shot 51.3% from the floor as a rookie last year.  [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old rookie power forward Ivan Johnson really stepped up for the Hawks off the bench in 2011-12.  He played in 56 games (0 starts) for the Hawks last year and he averaged 16.7 minutes, 6.4 points, 4.0 rebounds and 0.6 assists per game.  Johnson shot 51.3% from the floor as a rookie last year.  Johnson is going to be a force off the bench for the Hawks in the future, because he plays really hard and well.  It looks like he has finally found an NBA home with the Atlanta Hawks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/11/ivan-johnson-has-found-a-home-with-the-atlanta-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #6: Boston Celtics 83, Atlanta Hawks 80</title>
		<link>http://www.hawkslocker.com/2012/05/11/game-6-boston-celtics-83-atlanta-hawks-80/</link>
		<comments>http://www.hawkslocker.com/2012/05/11/game-6-boston-celtics-83-atlanta-hawks-80/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=798</guid>
		<description><![CDATA[The Hawks just couldn&#8217;t muster enough offense last night to beat the Celtics.  Josh Smith (18 points, 9 rebounds, 4 assists, 2 steals and 1 blocked shot) and Joe Johnson (17 points, 1 rebound, 2 assists and 1 steal) led the way for the Hawks last night.  Marvin Williams (16 points, 8 rebounds, 3 assists, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawks just couldn&#8217;t muster enough offense last night to beat the Celtics.  Josh Smith (18 points, 9 rebounds, 4 assists, 2 steals and 1 blocked shot) and Joe Johnson (17 points, 1 rebound, 2 assists and 1 steal) led the way for the Hawks last night.  Marvin Williams (16 points, 8 rebounds, 3 assists, 1 steal and 1 blocked shot) and Al Horford (15 points, 9 rebounds, 4 assists, 1 steal and 1 blocked shot) also pitched in with rock solid games for the Hawks last night.  The Hawks lost this series in six games to the Celtics, and their season is no over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/11/game-6-boston-celtics-83-atlanta-hawks-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5: Atlanta Hawks 87, Boston Celtics 86</title>
		<link>http://www.hawkslocker.com/2012/05/09/game-5-atlanta-hawks-87-boston-celtics-86/</link>
		<comments>http://www.hawkslocker.com/2012/05/09/game-5-atlanta-hawks-87-boston-celtics-86/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=796</guid>
		<description><![CDATA[The Hawks played their big lineup last night and they results were good.  They outrebounded the Celtics 41-33 last night and it really helped them win a hard fought game against Boston.  Al Horford made his first start in months (he was injured) and he responded with 19 points, 11 rebounds, 3 assists, 3 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawks played their big lineup last night and they results were good.  They outrebounded the Celtics 41-33 last night and it really helped them win a hard fought game against Boston.  Al Horford made his first start in months (he was injured) and he responded with 19 points, 11 rebounds, 3 assists, 3 steals and 3 blocked shots in 41 minutes on the floor.  Jeff Teague (16 points, 2 rebounds, 5 assists and 2 blocked shots), Marvin Williams (15 points, 4 rebounds, 1 assist and 1 steal), Joe Johnson (15 points, 3 rebounds, 4 assists and 2 steals) and Josh Smith (13 points, 16 rebounds, 6 assists and 1 blocked shot) also had solid games.  The Hawks are down 3-2 to the Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/09/game-5-atlanta-hawks-87-boston-celtics-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4: Boston Celtics 101, Atlanta Hawks 79</title>
		<link>http://www.hawkslocker.com/2012/05/07/game-4-boston-celtics-101-atlanta-hawks-79/</link>
		<comments>http://www.hawkslocker.com/2012/05/07/game-4-boston-celtics-101-atlanta-hawks-79/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=794</guid>
		<description><![CDATA[The Hawks were down 90-63 after the first three quarters last night before the Celtics called off the dogs.  Josh Smith made his return from a knee sprain and he led the way for the Hawks with 15 points, 13 rebounds, 5 assists and 1 steal.  Al Horford also returned to action last night after [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawks were down 90-63 after the first three quarters last night before the Celtics called off the dogs.  Josh Smith made his return from a knee sprain and he led the way for the Hawks with 15 points, 13 rebounds, 5 assists and 1 steal.  Al Horford also returned to action last night after missing most of the season due to a torn pectoral muscle.  He had 12 points, 5 rebounds and 1 assist in 20 minutes on the floor.  Jannero Pargo pitched in with 11 points, 3 rebounds, 3 assists and 1 steal in 21 minutes on the floor.  The Hawks are now down 3-1 to the Celtics in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/07/game-4-boston-celtics-101-atlanta-hawks-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Teague is playing really well for the Atlanta Hawks in the 1st round of the playoffs</title>
		<link>http://www.hawkslocker.com/2012/05/05/jeff-teague-is-playing-really-well-for-the-atlanta-hawks-in-the-1st-round-of-the-playoffs/</link>
		<comments>http://www.hawkslocker.com/2012/05/05/jeff-teague-is-playing-really-well-for-the-atlanta-hawks-in-the-1st-round-of-the-playoffs/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=791</guid>
		<description><![CDATA[23-year old point guard Jeff Teague is playing well offensively for the Hawks in their first round series against the Celtics.  He has started all three games in this series and he is averaging 40.7 minutes, 18.7 points, 5.0 rebounds, 3.7 assists, 1.3 steals and 1.0 blocked shot per game.  He has played solid defense [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old point guard Jeff Teague is playing well offensively for the Hawks in their first round series against the Celtics.  He has started all three games in this series and he is averaging 40.7 minutes, 18.7 points, 5.0 rebounds, 3.7 assists, 1.3 steals and 1.0 blocked shot per game.  He has played solid defense for the most part as he held Rajon Rondo to 7 of 22 shooting with 6 turnovers last night.  The Hawks need Teague to continue to play well if they are going to beat the Celtics and advance to Round #2 of the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/05/jeff-teague-is-playing-really-well-for-the-atlanta-hawks-in-the-1st-round-of-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3:  Boston Celtics 90, Atlanta Hawks 84 in O.T.</title>
		<link>http://www.hawkslocker.com/2012/05/05/game-3-boston-celtics-90-atlanta-hawks-84-in-o-t/</link>
		<comments>http://www.hawkslocker.com/2012/05/05/game-3-boston-celtics-90-atlanta-hawks-84-in-o-t/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=789</guid>
		<description><![CDATA[The Hawks only shot 37.8% from the floor and they were outscored 10-4 in overtime which did them in.  Joe Johnson led the way for the Hawks with 29 points, 8 rebounds, 2 assists, 2 steals and 1 blocked shot.  Jeff Teague also had a solid game offensively with 23 points, 4 rebounds, 6 assists, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawks only shot 37.8% from the floor and they were outscored 10-4 in overtime which did them in.  Joe Johnson led the way for the Hawks with 29 points, 8 rebounds, 2 assists, 2 steals and 1 blocked shot.  Jeff Teague also had a solid game offensively with 23 points, 4 rebounds, 6 assists, 1 steal and 2 blocked shots.  Tracy McGrady pitched in with 12 points, 9 rebounds and 2 assists in 41 minutes on the floor.  The Hawks are now down 2-1 to the Celtics in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/05/game-3-boston-celtics-90-atlanta-hawks-84-in-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2: Boston Celtics 87, Atlanta Hawks 80</title>
		<link>http://www.hawkslocker.com/2012/05/02/game-2-boston-celtics-87-atlanta-hawks-80/</link>
		<comments>http://www.hawkslocker.com/2012/05/02/game-2-boston-celtics-87-atlanta-hawks-80/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=787</guid>
		<description><![CDATA[The Hawks were outscored 26-14 in the 4th quarter tonight and it did them in.  Joe Johnson led the way for the Hawks in this game with 22 points, 4 rebounds, 5 assists and 3 steals.  Jeff Teague filled up the stat sheet with 18 points, 5 rebounds, 2 assists, 2 steals and 1 blocked [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawks were outscored 26-14 in the 4th quarter tonight and it did them in.  Joe Johnson led the way for the Hawks in this game with 22 points, 4 rebounds, 5 assists and 3 steals.  Jeff Teague filled up the stat sheet with 18 points, 5 rebounds, 2 assists, 2 steals and 1 blocked shot.  Josh Smith pitched in with 16 points, 12 rebounds, 5 assists and 2 blocked shots before leaving the game early due to a sprained knee.  The Hawks and Celtics are tied up at 1 game apiece as the series shifts to Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/05/02/game-2-boston-celtics-87-atlanta-hawks-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #1:  Atlanta Hawks 83, Boston Celtics 74</title>
		<link>http://www.hawkslocker.com/2012/04/30/game-1-atlanta-hawks-83-boston-celtics-74/</link>
		<comments>http://www.hawkslocker.com/2012/04/30/game-1-atlanta-hawks-83-boston-celtics-74/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.hawkslocker.com/?p=785</guid>
		<description><![CDATA[The Hawks outrebounded the Celtics 50-41 and they held them to 39% shooting from the floor last night, which were the big reasons for the nice home win to open the playoffs.  Josh Smith was a beast as he led the way for the Hawks with 22 points, 18 rebounds, 4 assists and 1 blocked [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawks outrebounded the Celtics 50-41 and they held them to 39% shooting from the floor last night, which were the big reasons for the nice home win to open the playoffs.  Josh Smith was a beast as he led the way for the Hawks with 22 points, 18 rebounds, 4 assists and 1 blocked shot.  Jeff Teague also had a rock solid game with 15 points, 6 rebounds, 3 assists and 1 steal.  Kirk Hinrich (12 points) and Joe Johnson (11 points) also pitched in for the Hawks in this game.  The Hawks are up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkslocker.com/2012/04/30/game-1-atlanta-hawks-83-boston-celtics-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

